
Hover for color name
Size Chart
| MEN'S SHORT SLEEVE | SS | SSL |
|---|---|---|
| Blue/White Stripe(SR60BS) | 14.5-21.5 | 16.5-20.5 |
| French Blue(SR60FB) | 14-21.5 | 15.5-21.5 |
| Grey/White Stripe(SR60GS) | 14.5-19.5 | 16.5-20.5 |
| Grey(SR60GY) | 14.5-22 | 16.5-21.5 |
| Light Blue(SR60LB) | 14.5-22.5 | 16.5-21.5 |
| White(SR60WH) | 14.5-22.5 | 16.5-21.5 |
| MEN'S LONG SLEEVE | RG | |
| Blue/White Stripe(SR70BS) | 14.5-20.5 | |
| French Blue(SR70FB) | 14.5-21.5 | |
| Grey/White Stripe(SR70GS) | 14.5-20.5 | |
| Grey(SR70GY) | 14.5-21.5 | |
| Light Blue(SR70LB) | 14.5-21.5 | |
| White(SR70WH) | 14.5-21.5 |
Men's Executive Oxford Dress Shirt
A soft, easy-care finish lets you focus on the job. And because you get things done, a two-piece yoke and box-pleated back make sure you don't sacrifice comfort along the way.
- Blend: 60% Combed Cotton / 40% Polyester
- Care:
Light Soil or Home Wash
- Closure: Seven button front including button at neck
- Collar: Two-piece, lined, banded, topstitched, button-down
- Fabric:
4.75 oz. Yarn-dyed Oxford (colors and stripes)
5 oz. Yarn-dyed Oxford (white) - Facing: Lined center front placket
- Finish: Easy care
- Pocket: One hemmed, spade-style, with triangular stitched corners











